<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xpress Press &#187; Finance</title>
	<atom:link href="http://www.xpresspress.com/press-releases/business-industry/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xpresspress.com</link>
	<description>Press Release Distribution, Press Release Writing, Copyediting and Web Visibility Solutions</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xpress Press Debuts Online Dashboard for Reporters and Media Members to Receive Press Releases and Media Alerts</title>
		<link>http://www.xpresspress.com/automotive/xpress-press-debut-online-interface-for-reporters-to-receive-press-releases-and-media-alerts/2286</link>
		<comments>http://www.xpresspress.com/automotive/xpress-press-debut-online-interface-for-reporters-to-receive-press-releases-and-media-alerts/2286#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:06:19 +0000</pubDate>
		<dc:creator>TinaKoenig</dc:creator>
				<category><![CDATA[Acquisitions, Bankruptcy, Mergers, Takeovers]]></category>
		<category><![CDATA[Aerospace/Defense]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Airlines and Aviation]]></category>
		<category><![CDATA[Airlines/Aviation]]></category>
		<category><![CDATA[Apple Products and Applications]]></category>
		<category><![CDATA[Asian related]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Books and Publishing]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Career & Workplace]]></category>
		<category><![CDATA[Construction Trades]]></category>
		<category><![CDATA[Consumer Alerts]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Film & Motion Picture]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grapevine Nonprofit News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hispanic-related]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interests and Hobbies]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lesbian and Gay Issues]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[New Products & Services]]></category>
		<category><![CDATA[New Products and Services]]></category>
		<category><![CDATA[Nonprofit Sector News]]></category>
		<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personnel Announcements]]></category>
		<category><![CDATA[Pets and Animals]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sci-Tech-Multimedia]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Software Wire]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[State-Alaska]]></category>
		<category><![CDATA[State-California]]></category>
		<category><![CDATA[State-Florida]]></category>
		<category><![CDATA[State-Georgia]]></category>
		<category><![CDATA[State-Kentucky]]></category>
		<category><![CDATA[State-Massachusetts]]></category>
		<category><![CDATA[State-New York]]></category>
		<category><![CDATA[Trade Shows & Conferences]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[U.S. Trade]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Women related]]></category>
		<category><![CDATA[Workforce Issues]]></category>
		<category><![CDATA[World-Asia]]></category>
		<category><![CDATA[World-Australia]]></category>
		<category><![CDATA[World-Canada]]></category>
		<category><![CDATA[World-India]]></category>
		<category><![CDATA[World-UK]]></category>
		<category><![CDATA[press releases for reporters]]></category>
		<category><![CDATA[resources for journalists]]></category>
		<category><![CDATA[resources for reporters]]></category>
		<category><![CDATA[tools for journalists]]></category>
		<category><![CDATA[tools for reporters]]></category>

		<guid isPermaLink="false">http://www.xpresspress.com/?p=2286</guid>
		<description><![CDATA[Xpress Press News Service, the Florida-based public relations and press release distribution company, has launched a new website interface for journalist and media members that's designed to make subscribing for press releases and news alerts easier and more user friendly at www.xpresspress.com "Journalist Subscribe" above the main menu.]]></description>
		<wfw:commentRss>http://www.xpresspress.com/automotive/xpress-press-debut-online-interface-for-reporters-to-receive-press-releases-and-media-alerts/2286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitable ERP for Infrastructure and Construction Companies</title>
		<link>http://www.xpresspress.com/breaking-news/suitable-erp-for-infrastructure-and-construction-companies/1522</link>
		<comments>http://www.xpresspress.com/breaking-news/suitable-erp-for-infrastructure-and-construction-companies/1522#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:25:37 +0000</pubDate>
		<dc:creator>eresourceerp</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Construction Trades]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Software Wire]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction ERP]]></category>
		<category><![CDATA[Electronic Commerce]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Definition]]></category>
		<category><![CDATA[ERP for SME]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP in India]]></category>
		<category><![CDATA[ERP solution]]></category>
		<category><![CDATA[ERP solution providers]]></category>
		<category><![CDATA[ERP Solution software]]></category>
		<category><![CDATA[Infrastructure ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it solutions company]]></category>
		<category><![CDATA[Managenent]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SignificanceI]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[Suitable ERP for Construction company]]></category>
		<category><![CDATA[Suitable ERP for Construction infrastructure]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web based ERP]]></category>

		<guid isPermaLink="false">http://www.xpresspress.com/?p=1522</guid>
		<description><![CDATA[INFRASTRUCTURE and construction companies (http://www.eresourceerp.com/suitable-ERP-for-infrastructure-and-construction-companies.html) are known for having a large site network. ]]></description>
		<wfw:commentRss>http://www.xpresspress.com/breaking-news/suitable-erp-for-infrastructure-and-construction-companies/1522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
