<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xpress Press &#187; Clinical Trials/Discoveries/Research</title>
	<atom:link href="http://www.xpresspress.com/press-releases/health-care/trials-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xpresspress.com</link>
	<description>Press Release Distribution, Press Release Writing, Copyediting and Web Visibility Solutions</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Cell Technology’s Studies to Support Phase I Multicenter Trial of Patients with Stargardt’s Macular Dystrophy Demonstrate Excellent Safety Profile</title>
		<link>http://www.xpresspress.com/breaking-news/advanced-cell-technology%e2%80%99s-studies-to-support-phase-i-multicenter-trial-of-patients-with-stargardt%e2%80%99s-macular-dystrophy-demonstrate-excellent-safety-profile/3127</link>
		<comments>http://www.xpresspress.com/breaking-news/advanced-cell-technology%e2%80%99s-studies-to-support-phase-i-multicenter-trial-of-patients-with-stargardt%e2%80%99s-macular-dystrophy-demonstrate-excellent-safety-profile/3127#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:03:41 +0000</pubDate>
		<dc:creator>advancedcell</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Clinical Trials/Discoveries/Research]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Medical General (Physicians)]]></category>
		<category><![CDATA[Medical-Pharmaceuticals]]></category>
		<category><![CDATA[State-Massachusetts]]></category>
		<category><![CDATA[healthcare policy]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[OTCBB: ACTC]]></category>
		<category><![CDATA[Stargardt’s Macular Dystrophy]]></category>

		<guid isPermaLink="false">http://www.xpresspress.com/?p=3127</guid>
		<description><![CDATA[Advanced Cell Technology’s Studies to Support Phase I Multicenter Trial of Patients with Stargardt’s Macular Dystrophy Demonstrate Excellent Safety Profile.]]></description>
		<wfw:commentRss>http://www.xpresspress.com/breaking-news/advanced-cell-technology%e2%80%99s-studies-to-support-phase-i-multicenter-trial-of-patients-with-stargardt%e2%80%99s-macular-dystrophy-demonstrate-excellent-safety-profile/3127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMTD 2009 –  The first  ever   Indian Medical Travel Conference &amp; Expo  held at Toronto, Canada draws tremendous response.</title>
		<link>http://www.xpresspress.com/business-industry/tradeshows/imtd-2009-%e2%80%93-the-first-ever-indian-medical-travel-conference-expo-held-at-toronto-canada-draws-tremendous-response/527</link>
		<comments>http://www.xpresspress.com/business-industry/tradeshows/imtd-2009-%e2%80%93-the-first-ever-indian-medical-travel-conference-expo-held-at-toronto-canada-draws-tremendous-response/527#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:39:15 +0000</pubDate>
		<dc:creator>imta</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Clinical Trials/Discoveries/Research]]></category>
		<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[Consumer Health Information]]></category>
		<category><![CDATA[General Health/Wellness]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical/Pharmaceuticals]]></category>
		<category><![CDATA[Trade Shows & Conferences]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.xpresspress.com/?p=527</guid>
		<description><![CDATA[“IMTD 2009”  held at  Metro Toronto Convention Centre,   Canada from November 20th to  22nd 2009,  drew huge interest from not only hundreds of Canadians who visited the show to know more....]]></description>
		<wfw:commentRss>http://www.xpresspress.com/business-industry/tradeshows/imtd-2009-%e2%80%93-the-first-ever-indian-medical-travel-conference-expo-held-at-toronto-canada-draws-tremendous-response/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASLD Applauds Landmark IOM Study That Shows the Path to Eradicate Hepatitis B and C</title>
		<link>http://www.xpresspress.com/health-care/aasld-applauds-landmark-iom-study-that-shows-the-path-to-eradicate-hepatitis-b-and-c/472</link>
		<comments>http://www.xpresspress.com/health-care/aasld-applauds-landmark-iom-study-that-shows-the-path-to-eradicate-hepatitis-b-and-c/472#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:14:44 +0000</pubDate>
		<dc:creator>aasld</dc:creator>
				<category><![CDATA[Clinical Trials/Discoveries/Research]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Medical General (Physicians)]]></category>
		<category><![CDATA[AASLD]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hepatitis C]]></category>
		<category><![CDATA[hepatitis hepatitis B]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[liver disease]]></category>

		<guid isPermaLink="false">http://www.freshgrapes.org/?p=472</guid>
		<description><![CDATA[The American Association for the Study of Liver Disease (AASLD) today reacted favorably to the release by they Institute of Medicine (IOM) of the report of “Hepatitis and Liver Cancer: A National Strategy for Prevention and Control of Hepatitis B and C.” This landmark study evaluated the burden from viral hepatitis and current preventive and management practices and recommended ways to reduce new cases of hepatitis B and C and morbidity and mortality from chronic disease.  
]]></description>
		<wfw:commentRss>http://www.xpresspress.com/health-care/aasld-applauds-landmark-iom-study-that-shows-the-path-to-eradicate-hepatitis-b-and-c/472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
